Skákhof Vinaskákfélagsins í Vin.
Skákstigalisti
Hér getið þið séð skákstig meðlima Vinaskákfélagsins.
Alþjóðleg Fide kappskák – atskák og hraðskákstig 1. nóvember 2024. |
Nafn (44) | Fide stig | Atskák stig | Hraðskák stig | Fide ID | Land |
Aðalsteinn Thorarensen | 1768 | 1763 | 1744 | 2304384 | IS |
Arnaldur Bjarnason | 1756 | | | 2315815 | IS |
Arnljótur Sigurðsson Meðstjórnandi | 1852 | 1808 | 1927 | 2307448 | IS |
Aron Ingi Óskarsson | 1942 | | 1905 | 2302780 | IS |
Árni H. Kristjánsson Ritari | 1883 | 1887 | 1866 | 2309335 | IS |
Björgvin Kristbergsson | 1446 | 1417 | | 2305232 | IS |
Björn Agnarsson | | | 1518 | 2317109 | IS |
Csaba Daday | 1843 | | 1787 | 1231995 | NL |
Dagbjartur Ágúst Taylor Eðvarðsson | 1705 | | | 2312581 | IS |
Embla Dís Ásgeirsdóttir | | | 1467 | 2308150 | IS |
Erick Ruiz | | | 1727 | 2332175 | Mex |
Grímur Grímsson | 1854 | | 1870 | 2307596 | IS |
Gunnar Gestsson | | | | 2319330 | IS |
Gústaf Steingrímsson | 1764 | | | 2306840 | IS |
Haust | | 1709 | 1641 | 2324881 | IS |
Héðinn Sveinn Baldursson Briem | 1803 | 1780 | 1801 | 2312573 | IS |
Hrannar Jónsson | 2021 | | 1998 | 2304708 | IS |
Hörður Jónasson Forseti | 1638 | 1635 | 1609 | 2311224 | IS |
Hörður Þorbergur Garðarsson | 1683 | 1764 | 1727 | 2303604 | IS |
Höskuldur Dúngal | | | 1547 | 2325845 | IS |
Ingvar Egill Vignisson | 1764 | 1780 | 1821 | 2309270 | IS |
Jóhann Bernhard Jóhannsson | 1664 | 1646 | 1661 | 2308380 | IS |
Jóhann Valdimarsson | 1624 | 1663 | 1682 | 2318199 | IS |
Jón Birgir Einarsson | 1832 | | 1858 | 2307197 | IS |
Jón Einar Karlsson | 1738 | | 1773 | 2305674 | IS |
Jón Gauti Magnússon | | | 1540 | 2309629 | IS |
Jón Sigurfinnur Ólafsson | | | 1432 | 2329182 | IS |
Jón Torfason | 2196 | | 2230 | 2300222 | IS |
Kjartan Ingvarsson | 1858 | 1848 | 1791 | 2307065 | IS |
Margrét H. Halldórsdóttir | | | 1543 | 2319233 | IS |
Marteinn Þór Harðarson | 1889 | | | 2303663 | IS |
Nicola Lolli | | | 1754 | 2319934 | IS |
Óskar Einarsson | 1555 | 1599 | 1600 | 2309505 | IS |
Patrick Karcher | 2121 | | 2021 | 12923915 | DE |
Pétur Jóhannesson | | | | 2305631 | IS |
Philippe Bauzon | | | 1841 | 2318156 | IS |
Róbert Lagerman Gjaldkeri | 2314 | 2273 | 2193 | 2300362 | IS |
Runólfur Ingi Ólafsson | | | 1457 | 2327830 | IS |
Sigurjón Helgi Björnsson | 1692 | | 1711 | 2311542 | IS |
Sigurjón Þór Friðþjófsson | 1834 | | | 2307235 | IS |
Tómas Atli Ponzi Varaforseti | 1696 | 1722 | 1684 | 2317990 | IS |
Úlfur Orri Pétursson | 1588 | | | 2310309 | IS |
Þorvaldur Kári Ingveldarson | 1633 | | 1672 | 2313782 | IS |
Þórður Grímsson | 1622 | 1653 | 1701 | 2318164 | IS |
2017-02-02